We make management easy
With a range of packages to suit your needs.(Charges exclusive of vat where applicable)
Charges are based on a minimum tenancy term of 12 months.
*Year 1 is the length of the first tenancy. **Year 2+ is applicable when tenants remain after Year 1.
Package 1 and 2 service fees are taken monthly for the duration of the tenancy term. Package 3 service fees are payable up front.
Package 1 | Package 2 | Package 3 | |
---|---|---|---|
Full Management | Rental Collection | Introduction & Tenancy | |
15.6% (13% +VAT) *Year 1 | 13.2% (11% +VAT) *Year 1 | 10.8% (9% +VAT) *Year 1 | |
13.2% (11% +VAT) **Year 2+ | 10.8% (9%+VAT) **Year 2+ | 8.4% (7% +VAT) **Year 2+ | |
In-House Professional Photography | |||
Full Comprehensive Marketing | |||
Finding The Right Tenant | |||
Arrangement of Referencing | |||
Tenancy Agreement Included | |||
Arrangement of Gas & Electric Inspections | |||
Energy Performance Certificate Arranged | |||
Advice on Property Licensing | |||
Arrangements of Inventory and Check-In | |||
Renegotiating of Tenancy Extensions | |||
Collection of Rent | |||
Pursuing & Advice on Rent Arrears | |||
Registration of Deposit | |||
Arrangement of Rental Guarantee | |||
Arrangement of Professional Cleaning | |||
Key Holding Service | |||
Payment of Outgoings | |||
Arrangement of Repairs & Maintenance | |||
24 Hour Emergency Service Available | |||
Property Inspections Included | |||
Serving of Legal Notices | |||
Management of Check-Out | |||
Advice on Deposit Deduction | |||
Vacant Property Management |